Swazi Men's T-Shirt
Size Charts
Product Measurements
inches
cm
Size | Chest | Front Length | Back Length | Sleeve Length |
S | 40.9 | 29.5 | 29.9 | 8.7 |
M | 43.3 | 29.9 | 30.3 | 9.1 |
L | 45.7 | 30.3 | 30.7 | 9.4 |
XL | 49.6 | 31.1 | 31.5 | 9.8 |
2XL | 53.5 | 31.9 | 32.3 | 10.2 |
3XL | 57.5 | 32.7 | 33.1 | 10.6 |
*These measurements are for the product itself. Base your size off your body measurements and preferred fit.

How to Measure the Product's size?

- Chest: Measure from the armpit seam on one side to the other
- Length: Measure from the base of the collar to the hem
- Sleeve Length: Measure from the armpit seam to the start of the cuff
Product Measurements
inches
cm
Size | Chest | Front Length | Back Length | Sleeve Length |
S | 40.9 | 29.5 | 29.9 | 8.7 |
M | 43.3 | 29.9 | 30.3 | 9.1 |
L | 45.7 | 30.3 | 30.7 | 9.4 |
XL | 49.6 | 31.1 | 31.5 | 9.8 |
2XL | 53.5 | 31.9 | 32.3 | 10.2 |
3XL | 57.5 | 32.7 | 33.1 | 10.6 |
*These measurements are for the product itself. Base your size off your body measurements and preferred fit.

How to Measure the Product's size?

- Chest: Measure from the armpit seam on one side to the other
- Length: Measure from the base of the collar to the hem
- Sleeve Length: Measure from the armpit seam to the start of the cuff